| Augusta A-109 Mk II Helicopter. | ||
![]() |
![]() |
|
| Return to: | Quality Helicopters | Home | | ||
|
||||||
| Click on pics for great views. | ||||||
Agusta A-109 Mk II Helicopter.This 1983 aircraft has been well maintained and provided many trouble free flying hours. Travel in style and comfort in this beautiful aircraft.
Please contact Eagle Associates (London) Ltd. for full specification. |
||||||
| Year of Manufacture : | 1983 | |||||
| Total Time Airframe : | 2801.15 | |||||
| Aircraft Basic Weight : | 1883 | |||||
| Engines Total Time : | Engine 1 : | 2800.50 | ||||
| Total Cycles : | 4911 | |||||
| Engine 2 : | 2769.4 | |||||
| Total Cycles : | 4903 | |||||
| Avionics | Collins VOR : | 2 | ||||
| Collins NAV : | 2 | |||||
| Collins ADF : | 1 | |||||
| Collins Mode C Transponder : | 1 | |||||
| Sperry HIS : | Y | |||||
| Rad Alt : | Y | |||||
| Standby AH : | Y | |||||
| 3 axis autopilot : | Y | |||||
| Interior | 7 place in grey leather with matching carpet. Grey harness with gold buckles and gold door handles. | |||||
| Exterior | Eye-catching dark green with gold registration letters. | |||||
| Availability | Now | |||||
| Asking price | Please enquire | |||||
| Eagle Associates (London) Ltd. takes this opportunity to thank you for your interest in viewing this aircraft. Should you require Aircraft Finance or need any information or assistance regarding this aquisition please do not hesitate to call us at: info@eagle-associates-ltd.com for pricing and latest update. |
||||||
| Return to: | Quality Helicopters | Home | Top of Page | | ||||||
© 2003 - 2008 Eagle Associates (London) Ltd. |
||||||